Market | Hollywoodbets | Betway | Gbets | Supabets | Bet.co.za |
---|---|---|---|---|---|
Selected ball will be dropped with No. 1,...,36 | 6.80 | 6.70 | 5.80 | 5.70 | 5.80 |
Selected ball will not be dropped with No. 1,...,36 | 1.10 | 1.08 | 1.10 | 1.70 | 1.10 |
Two selected balls will be dropped with No. 1,...,36 | 50.00 | 40.00 | 49.00 | 49.00 | 49.00 |
Three selected balls will be dropped with No. 1,...,36 | 500.00 | 400.00 | 499.00 | 499.00 | 499.00 |
More ODD numbered balls will be dropped | 1.90 | 1.85 | 1.80 | 1.80 | 1.80 |
More EVEN numbered balls will be dropped | 1.90 | 1.85 | 1.80 | 1.80 | 1.80 |
SUM of the numbers on the dropped balls will be ODD | 1.90 | 1.85 | 180 | 1.80 | 1.80 |
SUM of the numbers on the dropped balls will be EVEN | 1.90 | 1.85 | 1.80 | 1.80 | 1.80 |
SUM of the numbers on the dropped balls will be LESS than 92.5 | 1.90 | 1.85 | 1.80 | 1.80 | 1.80 |
SUM of the numbers on the dropped balls will be MORE than 92.5 | 1.90 | 1.85 | 1.80 | 1.80 | 1.80 |
At least one WHITE ball will be dropped | 1.20 | 1.18 | 0.20 | 0.20 | 0.20 |
WHITE ball will not be dropped | 4.40 | 4.30 | 3.40 | 3.40 | 3.40 |
COUNT of the dropped WHITE balls will be MORE than 1.5 | 2.55 | 2.50 | 2.40 | 2.40 | 2.40 |
COUNT of the dropped WHITE balls will be LESS than 1.5 | 1.50 | 1.45 | 1.50 | 1.50 | 1.50 |
COUNT of the dropped WHITE balls will be MORE than 2.5 | 10.00 | 10.00 | 9.00 | 9.00 | 9.00 |
COUNT of the dropped WHITE balls will be LESS than 2.5 | 1.04 | 1.02 | 1.00 | 1.01 | 1.00 |
COUNT of the dropped WHITE balls will be MORE than 3.5 | 50.00 | 40.00 | 40.00 | 40.00 | 40.00 |
FIVE WHITE balls will be dropped | 1000.00 | 800.00 | 999.00 | 999.00 | 999.00 |
Exactly ONE WHITE ball will be dropped | 2.25 | 2.20 | 1.25 | 1.20 | 1.25 |
Exactly ONE WHITE ball will not be dropped | 1.60 | 1.60 | 0.60 | 0.60 | 0.60 |
Exactly TWO WHITE balls will be dropped | 3.35 | 3.30 | 1.55 | 1.50 | 1.55 |
Exactly TWO WHITE balls will not be dropped | 1.30 | 1.30 | 0.50 | 0.60 | 0.50 |
Exactly THREE WHITE balls will be dropped | 12.00 | 11.00 | 9.00 | 9.00 | 9.00 |
Exactly THREE WHITE balls will not be dropped | 1.03 | 1.01 | 11.00 | 10.00 | 11.00 |
Exactly FOUR WHITE balls will be dropped | 60.00 | 50.00 | 49.00 | 49.00 | 49.00 |
At least one GREEN ball will be dropped | 1.20 | 1.18 | 0.20 | 0.20 | 0.20 |
GREEN ball will not be dropped | 4.40 | 4.30 | 3.40 | 3.30 | 3.40 |
COUNT of the dropped GREEN balls will be MORE than 1.5 | 2.55 | 2.50 | 2.40 | 2.40 | 2.40 |
COUNT of the dropped GREEN balls will be LESS than 1.5 | 1.50 | 1.45 | 1.40 | 1.40 | 1.40 |
COUNT of the dropped GREEN balls will be MORE than 2.5 | 10.00 | 10.00 | 9.00 | 9.00 | 9.00 |
COUNT of the dropped GREEN balls will be LESS than 2.5 | 1.04 | 1.02 | 1.00 | 1.00 | 9.00 |
COUNT of the dropped GREEN balls will be MORE than 3.5 | 50.00 | 40.00 | 40.00 | 40.00 | 40.00 |
FIVE GREEN balls will be dropped | 1000.00 | 800 | 999.00 | 999.00 | 999.00 |
Exactly ONE GREEN ball will be dropped | 2.25 | 2.20 | 1.25 | 1.20 | 1.25 |
Exactly ONE GREEN ball will not be dropped | 1.60 | 1.60 | 0.60 | 0.50 | 0.60 |
Exactly TWO GREEN balls will be dropped | 3.35 | 3.30 | 1.55 | 1.50 | 1.55 |
Exactly TWO GREEN balls will not be dropped | 1.30 | 1.30 | 0.30 | 0.30 | 0.30 |
Exactly THREE GREEN balls will be dropped | 12.00 | 11.00 | 9.00 | 9.00 | 9.00 |
Exactly THREE GREEN balls will not be dropped | 1.03 | 1.01 | 0.04 | 0.05 | 0.04 |
Exactly FOUR GREEN balls will be dropped | 60.00 | 50.00 | 49.00 | 49.00 | 49.00 |
At least one RED ball will be dropped | 1.20 | 1.18 | 0.20 | 0.20 | 0.20 |
RED ball will not be dropped | 4.40 | 4.30 | 3.40 | 3.30 | 3.40 |
COUNT of the dropped RED balls will be MORE than 1.5 | 2.55 | 2.50 | 2.40 | 2.40 | 2.40 |
COUNT of the dropped RED balls will be LESS than 1.5 | 1.50 | 1.45 | 1.40 | 1.20 | 1.40 |
COUNT of the dropped RED balls will be MORE than 2.5 | 10.00 | 10.00 | 9.00 | 9.00 | 9.00 |
COUNT of the dropped RED balls will be LESS than 2.5 | 1.04 | 1.02 | 1.00 | 1.00 | 1.00 |
COUNT of the dropped RED balls will be MORE than 3.5 | 50.00 | 40.00 | 40.00 | 40.00 | 40.00 |
FIVE RED balls will be dropped | 1000.00 | 800.00 | 999.00 | 999.00 | 999.00 |
Exactly ONE RED ball will be dropped | 2.25 | 2.20 | 2.20 | 2.10 | 2.20 |
Exactly ONE RED ball will not be dropped | 1.60 | 1.60 | 1.50 | 1.40 | 1.50 |
Exactly TWO RED balls will be dropped | 3.35 | 3.30 | 1.55 | 1.50 | 1.55 |
Exactly TWO RED balls will not be dropped | 1.30 | 1.30 | 1.20 | 1.30 | 1.20 |
Exactly THREE RED balls will be dropped | 12.00 | 11.00 | 9.00 | 9.00 | 9.00 |
Exactly THREE RED balls will not be dropped | 1.03 | 1.01 | 1.00 | 1.00 | 1.00 |
Exactly FOUR RED balls will be dropped | 60.00 | 50.00 | 49.00 | 49.00 | 49.00 |
At least one BLUE ball will be dropped | 1.20 | 1.18 | 1.20 | 1.20 | 1.20 |
BLUE ball will not be dropped | 4.40 | 4.30 | 4.20 | 4,00 | 4.20 |
COUNT of the dropped BLUE balls will be MORE than 1.5 | 2.55 | 2.50 | 2.40 | 2.20 | 2.40 |
COUNT of the dropped BLUE balls will be LESS than 1.5 | 1.50 | 1.45 | 1.40 | 1.30 | 1.40 |
COUNT of the dropped BLUE balls will be MORE than 2.5 | 10.00 | 10.00 | 9.00 | 9.00 | 9.00 |
COUNT of the dropped BLUE balls will be LESS than 2.5 | 1.04 | 1.02 | 1.00 | 1.00 | 1.00 |
COUNT of the dropped BLUE balls will be MORE than 3.5 | 50.00 | 40.00 | 40.00 | 40.00 | 40.00 |
FIVE BLUE balls will be dropped | 1000.00 | 800.00 | 999.00 | 999.00 | 999.00 |
Exactly ONE BLUE ball will be dropped | 2.25 | 2.20 | 2.20 | 2.10 | 2.20 |
Exactly ONE BLUE ball will not be dropped | 1.60 | 1.60 | 1.50 | 1.40 | 1.50 |
Exactly TWO BLUE balls will be dropped | 3.35 | 3.30 | 3.20 | 3.20 | 3.20 |
Exactly TWO BLUE balls will not be dropped | 1.30 | 1.30 | 1.20 | 1.30 | 1.20 |
Exactly THREE BLUE balls will be dropped | 12.00 | 11.00 | 10.00 | 9.00 | 10.00 |
Exactly THREE BLUE balls will not be dropped | 1.03 | 1.01 | 1.00 | 1.00 | 1.00 |
Exactly FOUR BLUE balls will be dropped | 60.00 | 50.00 | 40.00 | 40.00 | 40.00 |
THREE and more SAME COLOUR balls will be dropped | 2.70 | 3.50 | 3.20 | 3.20 | 3.20 |
FOUR and more SAME COLOUR balls will be dropped | 15.00 | 12.00 | 11.00 | 11.00 | 11.00 |
FIVE SAME COLOUR balls will be dropped | 250.00 | 200.00 | 200.00 | 200.00 | 200.00 |
COUNT of the dropped WHITE and GREEN balls will be MORE than COUNT of the dropped RED and BLUE balls | 1.90 | 1.85 | 1.80 | 1.90 | 1.80 |
COUNT of the dropped WHITE and RED balls will be MORE than COUNT of the dropped GREEN and BLUE balls | 1.90 | 1.85 | 1.80 | 1.90 | 1.80 |
COUNT of the dropped WHITE and BLUE balls will be MORE than COUNT of the dropped GREEN and RED balls | 1.90 | 1.85 | 1.80 | 1.90 | 1,80 |
COUNT of the dropped WHITE balls will be MORE than COUNT of the dropped GREEN balls | 2.55 | 2.50 | 2.50 | 2.40 | 2.50 |
COUNT of the dropped GREEN balls will be MORE than COUNT of the dropped WHITE balls | 2.55 | 2.50 | 2.50 | 2.40 | 2.50 |
COUNT of the dropped WHITE balls will be EQUAL to COUNT of the dropped GREEN balls | 2.65 | 3.50 | 3.50 | 3.40 | 3.50 |
COUNT of the dropped WHITE balls will be MORE than COUNT of the dropped RED balls | 2.55 | 2.50 | 2.50 | 2.40 | 2.50 |
COUNT of the dropped RED balls will be MORE than COUNT of the dropped WHITE balls | 2.55 | 2.50 | 2.50 | 2.40 | 2.50 |
COUNT of the dropped WHITE balls will be EQUAL to COUNT of the dropped RED balls | 3.65 | 3.50 | 3.50 | 3.40 | 3.50 |
COUNT of the dropped WHITE balls will be MORE than COUNT of the dropped BLUE balls | 2.55 | 2.50 | 2.50 | 2.40 | 2.50 |
COUNT of the dropped BLUE balls will be MORE than COUNT of the dropped WHITE balls | 2.55 | 2.50 | 2.50 | 2.40 | 2.50 |
COUNT of the dropped WHITE balls will be EQUAL to COUNT of the dropped BLUE balls | 3.65 | 3.50 | 3.50 | 3.40 | 3.50 |
COUNT of the dropped GREEN balls will be MORE than COUNT of the dropped RED balls | 2.55 | 2.50 | 2.50 | 2.40 | 2.50 |
COUNT of the dropped RED balls will be MORE than COUNT of the dropped GREEN balls | 2.55 | 2.50 | 2.50 | 2.40 | 2.50 |
COUNT of the dropped GREEN balls will be EQUAL to COUNT of the dropped RED balls | 3.65 | 3.50 | 3.50 | 3.40 | 3.50 |
COUNT of the dropped GREEN balls will be MORE than COUNT of the dropped BLUE balls | 2.55 | 2.50 | 2.50 | 2.40 | 2.50 |
COUNT of the dropped BLUE balls will be MORE than COUNT of the dropped GREEN balls | 2.55 | 2.50 | 2.50 | 2.40 | 2.50 |
COUNT of the dropped GREEN balls will be EQUAL to COUNT of the dropped BLUE balls | 3.65 | 3.50 | 3.50 | 3.40 | 3.50 |
COUNT of the dropped RED balls will be MORE than COUNT of the dropped BLUE balls | 2.55 | 2.50 | 2.50 | 2.40 | 2.50 |
COUNT of the dropped BLUE balls will be MORE than COUNT of the dropped RED balls | 2.55 | 2.50 | 2.50 | 2.40 | 2.50 |
COUNT of the dropped RED balls will be EQUAL to COUNT of the dropped BLUE balls | 3.65 | 3.50 | 3.50 | 3.40 | 3.50 |
Numbers
Selected ball will be dropped with No. 1,…,36 6.80
Selected ball will not be dropped with No. 1,…,36 1.10
Two selected balls will be dropped with No. 1,…,36 50.00
Three selected balls will be dropped with No. 1,…,36 500.00
More ODD numbered balls will be dropped 1.90
More EVEN numbered balls will be dropped 1.90
SUM of the numbers on the dropped balls will be ODD 1.90
SUM of the numbers on the dropped balls will be EVEN 1.90
SUM of the numbers on the dropped balls will be LESS than 92.5 1.90
SUM of the numbers on the dropped balls will be MORE than 92.5 1.90
White Balls
At least one WHITE ball will be dropped 1.20
WHITE ball will not be dropped 4.40
COUNT of the dropped WHITE balls will be MORE than 1.5 2.55
COUNT of the dropped WHITE balls will be LESS than 1.5 1.50
COUNT of the dropped WHITE balls will be MORE than 2.5 10.00
COUNT of the dropped WHITE balls will be LESS than 2.5 1.04
COUNT of the dropped WHITE balls will be MORE than 3.5 50.00
FIVE WHITE balls will be dropped 1000.00
Exactly ONE WHITE ball will be dropped 2.25
Exactly ONE WHITE ball will not be dropped 1.60
Exactly TWO WHITE balls will be dropped 3.35
Exactly TWO WHITE balls will not be dropped 1.30
Exactly THREE WHITE balls will be dropped 12.00
Exactly THREE WHITE balls will not be dropped 1.03
Exactly FOUR WHITE balls will be dropped 60.00
Green ball
At least one GREEN ball will be dropped 1.20
GREEN ball will not be dropped 4.40
COUNT of the dropped GREEN balls will be MORE than 1.5 2.55
COUNT of the dropped GREEN balls will be LESS than 1.5 1.50
COUNT of the dropped GREEN balls will be MORE than 2.5 10.00
COUNT of the dropped GREEN balls will be LESS than 2.5 1.04
COUNT of the dropped GREEN balls will be MORE than 3.5 50.00
FIVE GREEN balls will be dropped 1000.00
Exactly ONE GREEN ball will be dropped 2.25
Exactly ONE GREEN ball will not be dropped 1.60
Exactly TWO GREEN balls will be dropped 3.35
Exactly TWO GREEN balls will not be dropped 1.30
Exactly THREE GREEN balls will be dropped 12.00
Exactly THREE GREEN balls will not be dropped 1.03
Exactly FOUR GREEN balls will be dropped 60.00
Red Balls
At least one RED ball will be dropped 1.20
RED ball will not be dropped 4.40
COUNT of the dropped RED balls will be MORE than 1.5 2.55
COUNT of the dropped RED balls will be LESS than 1.5 1.50
COUNT of the dropped RED balls will be MORE than 2.5 10.00
COUNT of the dropped RED balls will be LESS than 2.5 1.04
COUNT of the dropped RED balls will be MORE than 3.5 50.00
FIVE RED balls will be dropped 1000.00
Exactly ONE RED ball will be dropped 2.25
Exactly ONE RED ball will not be dropped 1.60
Exactly TWO RED balls will be dropped 3.35
Exactly TWO RED balls will not be dropped 1.30
Exactly THREE RED balls will be dropped 12.00
Exactly THREE RED balls will not be dropped 1.03
Exactly FOUR RED balls will be dropped 60.00
Blue Balls
At least one BLUE ball will be dropped 1.20
BLUE ball will not be dropped 4.40
COUNT of the dropped BLUE balls will be MORE than 1.5 2.55
COUNT of the dropped BLUE balls will be LESS than 1.5 1.50
COUNT of the dropped BLUE balls will be MORE than 2.5 10.00
COUNT of the dropped BLUE balls will be LESS than 2.5 1.04
COUNT of the dropped BLUE balls will be MORE than 3.5 50.00
FIVE BLUE balls will be dropped 1000.00
Exactly ONE BLUE ball will be dropped 2.25
Exactly ONE BLUE ball will not be dropped 1.60
Exactly TWO BLUE balls will be dropped 3.35
Exactly TWO BLUE balls will not be dropped 1.30
Exactly THREE BLUE balls will be dropped 12.00
Exactly THREE BLUE balls will not be dropped 1.03
Exactly FOUR BLUE balls will be dropped 60.00
Different Colours
THREE and more SAME COLOUR balls will be dropped 2.70
FOUR and more SAME COLOUR balls will be dropped 15.00
FIVE SAME COLOUR balls will be dropped 250.00
COUNT of the dropped WHITE and GREEN balls will be MORE than COUNT of the dropped RED and BLUE balls 1.90
COUNT of the dropped WHITE and RED balls will be MORE than COUNT of the dropped GREEN and BLUE balls 1.90
COUNT of the dropped WHITE and BLUE balls will be MORE than COUNT of the dropped GREEN and RED balls 1.90
COUNT of the dropped WHITE balls will be MORE than COUNT of the dropped GREEN balls 2.55
COUNT of the dropped GREEN balls will be MORE than COUNT of the dropped WHITE balls 2.55
COUNT of the dropped WHITE balls will be EQUAL to COUNT of the dropped GREEN balls 3.65
COUNT of the dropped WHITE balls will be MORE than COUNT of the dropped RED balls 2.55
COUNT of the dropped RED balls will be MORE than COUNT of the dropped WHITE balls 2.55
COUNT of the dropped WHITE balls will be EQUAL to COUNT of the dropped RED balls 3.65
COUNT of the dropped WHITE balls will be MORE than COUNT of the dropped BLUE balls 2.55
COUNT of the dropped BLUE balls will be MORE than COUNT of the dropped WHITE balls 2.55
COUNT of the dropped WHITE balls will be EQUAL to COUNT of the dropped BLUE balls 3.65
COUNT of the dropped GREEN balls will be MORE than COUNT of the dropped RED balls 2.55
COUNT of the dropped RED balls will be MORE than COUNT of the dropped GREEN balls 2.55
COUNT of the dropped GREEN balls will be EQUAL to COUNT of the dropped RED balls 3.65
COUNT of the dropped GREEN balls will be MORE than COUNT of the dropped BLUE balls 2.55
COUNT of the dropped BLUE balls will be MORE than COUNT of the dropped GREEN balls 2.55
COUNT of the dropped GREEN balls will be EQUAL to COUNT of the dropped BLUE balls 3.65
COUNT of the dropped RED balls will be MORE than COUNT of the dropped BLUE balls 2.55
COUNT of the dropped BLUE balls will be MORE than COUNT of the dropped RED balls 2.55
COUNT of the dropped RED balls will be EQUAL to COUNT of the dropped BLUE balls 3.65